Home>Products>Parker Vane Pump>Parker YB-E25 Vane Pump

Parker YB-E25 Vane Pump
How 0.032 kg Weight do you find the Parker YB-E25 Vane Pump Timken BEARINGS ITALIA S.P.A. specification? Manufacturers Online 0.3 mm ra (max) Free check!
- Parker
YB-E25
- 0.3 mm
- 0.032 kg
- 17 mm
- 0.011 to 0.025 mm
- 9 mm
- 5,600 N
- Single Row
- 28,000 rpm
-
Timken BEARINGS ITALIA S.P.A.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Parker YB-E25 Vane PumpTechnical information
ra (max): | 0.3 mm | Weight: | 0.032 kg | da (min): | 17 mm |
Radial Clearance: | 0.011 to 0.025 mm | B: | 9 mm | Dynamic Load Rating: | 5,600 N |
Configuration: | Single Row | Limiting Speed - Oil: | 28,000 rpm | Factor fo: | 13.9 |
d: | 15 mm |
Parker YB-E25 Vane PumpCross reference
Place of Origin | Zhejiang, China | Feature | kerosene stove | Material | copper alloy & stainless steel |
Usage | Outdoor Cooking | MOQ | 1 Pcs | Package | Normal Package |
Keywords | Camping Kerosene Stove | Advantage | Highly Durable | Type | Adventure |
Size | 14*14*18 CM |
Size (mm) | 30x60x21 |
H | 21 mm |
Outer Diameter (mm) | 60 |
Brand | CRAFT |
D | 60 mm |
Bearing number | 51306 |
Width (mm) | 21 |
d | 30 mm |
Bore Diameter (mm) | 30 |
Parker Vane PumpManufacturing Service . Get Your Free,
You may likeParker Vane Pumpas bellow | ||||||||
D | L | H | B | A | K | E | T | |
YB1-10 | 90 mm | - | - | - | - | - | - | - |
YB1-100 | 49.00 mm | - | - | - | 9 mm | - | 341 mm | - |
YB1-80 | 62 mm | - | - | - | - | - | - | - |
YB1-25 | 90 mm | - | - | 34 mm | - | - | - | - |
YB1-63 | 768,35 mm | - | 695,3 mm | - | - | - | 695,3 mm | 82,55 mm |
YB1-25/25 | 60 mm | - | 21 mm | - | - | - | - | - |
YB1-63/100 | - | - | - | - | - | - | - | - |
50T-17-FR-1 | - | - | - | - | - | - | - | - |
150T-61-FR | - | - | - | 30 mm | - | - | - | - |
YB-E200 | - | 25 mm | - | 90,5 mm | 66 mm | 8,7 mm | - | 8 mm |
YB-E25 | - | - | - | 9 mm | - | - | - | - |
YB-E160 | - | - | - | - | - | - | - | - |
Contact Us

- Timken BEARINGS ITALIA S.P.A.
- AddressVia Riccardo Lombardi, Milan, Italy
- Phone(Working Time)236-782-6276
- Fax
Related News
440x720x226 bearing table |
70x110x13 bearing size catalogue |
65x100x18 bearing cad model |
Product Categories
- Parker Vane Pump
- Parker VQ Pump
- Parker VTM42 Pump
- SUMITOMO Double Gear Pump
- SUMITOMO High Pressure Gear Pump
- SUMITOMO Low Pressure Gear Pump
- AMI Bearing
- BOSTON GEAR
- BROWNING Bearing
- CONSOLIDATED BEARING
- FAG Bearing
- NSK Bearing
- NTN Bearing
- SKF Bearing
- TIMKEN Bearing
- REXROTH Directional poppet valves
- REXROTH Throttle valves
- REXROTH Directional spool valves
- REXROTH Pressure relief valve
- REXROTH Valves
- REXROTH Twin throttle check valve
- REXROTH Throttle check valve
- REXROTH HY-CHECK VALVE
- REXROTH Pressure reducing valve
- REXROTH Throttle check valves
- REXROTH Check valves
- m88048 Bearing
- lm603011 Bearing
- lm29710 Bearing
- jlm104910 Bearing