Home>Products>SUMITOMO High Pressure Gear Pump>SUMITOMO QT63-125F-A High Pressure Gear Pump

SUMITOMO QT63-125F-A High Pressure Gear Pump
SUMITOMO QT63-125F-A High Pressure Gear Pump, Units and Housings CAD models 224 kN Basic static load rating C0 , SUMITOMO High Pressure Gear Pump Manufacturing Service . 127 kN Basic dynamic load rating C Get Timken BEARINGS ITALIA S.P.A. Your Free.
- SUMITOMO
QT63-125F-A
- 224 kN
- 100 N/mm²
- 127 kN
- 3.2 kg
- 199 mm
- 45 mm
- 65 mm
- 7 °
-
Timken BEARINGS ITALIA S.P.A.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
SUMITOMO QT63-125F-A High Pressure Gear PumpProduct features
Basic static load rating C0: | 224 kN | Specific dynamic load factor K: | 100 N/mm² | Basic dynamic load rating C: | 127 kN |
Mass rod end: | 3.2 kg | l4 max.: | 199 mm | d: | 45 mm |
d4 ≈: | 65 mm | α: | 7 ° | B: | 32 mm |
l3 min.: | 65 mm |
SUMITOMO QT63-125F-A High Pressure Gear PumpSpecifications
SUMITOMO QT63-125F-A bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 53211 |
Size (mm) | 55x90x27.3 |
Bore Diameter (mm) | 55 |
Outer Diameter (mm) | 90 |
Width (mm) | 27,3 |
d | 55 mm |
D | 90 mm |
T | 27,3 mm |
d1 | 90 mm |
r min. | 1 mm |
A | 35 mm |
D1 | 57 mm |
R | 72 mm |
da min. | 76 mm |
Da max. | 69 mm |
ra max. | 1 mm |
Weight | 0,656 Kg |
Basic dynamic load rating (C) | 70 kN |
Basic static load rating (C0) | 159 kN |
(Grease) Lubrication Speed | 2200 r/min |
Category | Thrust Ball Bearing |
Inventory | 0.0 |
Manufacturer Name | NSK |
Minimum Buy Quantity | N/A |
Weight / Kilogram | 0.77 |
EAN | 0029176029561 |
Product Group | B00308 |
Rolling Element | Ball Bearing |
Thrust Bearing | Yes |
Single or Double Direction | Single Direction |
Banded | No |
Cage Material | Steel |
Precision Class | Non-Precision |
Component Description | Roller Assembly Plus Raceways |
Other Features | Single Row | With Aligning Seat |
Long Description | 55MM Bore 1; 57MM Bore 2; 90MM Outside Diameter; 27MM Height; Ball Bearing; Single Direction; Not Banded; Steel Cage; Non-Precision |
Inch - Metric | Metric |
Category | Thrust Ball Bearings |
UNSPSC | 31171552 |
Harmonized Tariff Code | 8482.10.50.08 |
Noun | Bearing |
Keyword String | Ball Thrust |
Manufacturer URL | http://www.nskamericas.com |
Manufacturer Item Number | 53211 |
Weight / LBS | 1.44623 |
Outside Diameter | 3.543 Inch | 90 Millimeter |
Bore 2 | 2.244 Inch | 57 Millimeter |
Height | 1.063 Inch | 27 Millimeter |
Bore 1 | 2.165 Inch | 55 Millimeter |
Overall Height with Aligning Washer | 0 Inch | 0 Millimeter |
bore diameter: | 55 mm |
static load capacity: | 35500 lbf |
outside diameter: | 90 mm |
dynamic load capacity: | 15700 lbf |
overall width: | 30 mm |
operating temperature range: | Maximum of +120 °C |
thrust bearing type: | Single-Direction |
maximum rpm: | 3200 rpm |
outside diameter design: | Straight |
cage material: | Steel Cage |
separable or banded: | Separable |
fillet radius: | 1 mm |
race type: | Flat |
series: | 52300 |
precision rating: | ABEC1, P0 |
SRI | 6.85 |
hidYobi | 53211 |
LangID | 1 |
D_ | 90 |
SREX | 0.05 |
C | 70 |
B_ | 27.3 |
hidTable | ecat_NSSDTB |
Oil rpm | 3200 |
SRE | 6.85 |
mass | 0.656 |
GRS rpm | 2200 |
ra | 1 |
SRIX | 0.05 |
D_a | 69 |
SRIN | 0 |
C0 | 159 |
SREN | 0 |
D_1 | 57 |
Prod_Type3 | TB_SD_WAS |
da | 76 |
DA_ | 12.7 |
Z_ | 16 |
yobi | 53211 |
A_ | 35 |
T3 | 27.3 |
SDM_ | 72.5 |
r | 1 |
KBRG | 5121 |
R_ | 72 |
SUMITOMO QT63-125F-A High Pressure Gear Pump Cad Models
Contact Us

- Timken BEARINGS ITALIA S.P.A.
- AddressVia Riccardo Lombardi, Milan, Italy
- Phone(Working Time)236-782-6276
- Fax
Related News
440x720x226 bearing table |
70x110x13 bearing size catalogue |
65x100x18 bearing cad model |
Product Categories
- Parker Vane Pump
- Parker VQ Pump
- Parker VTM42 Pump
- SUMITOMO Double Gear Pump
- SUMITOMO High Pressure Gear Pump
- SUMITOMO Low Pressure Gear Pump
- AMI Bearing
- BOSTON GEAR
- BROWNING Bearing
- CONSOLIDATED BEARING
- FAG Bearing
- NSK Bearing
- NTN Bearing
- SKF Bearing
- TIMKEN Bearing
- REXROTH Directional poppet valves
- REXROTH Throttle valves
- REXROTH Directional spool valves
- REXROTH Pressure relief valve
- REXROTH Valves
- REXROTH Twin throttle check valve
- REXROTH Throttle check valve
- REXROTH HY-CHECK VALVE
- REXROTH Pressure reducing valve
- REXROTH Throttle check valves
- REXROTH Check valves
- m88048 Bearing
- lm603011 Bearing
- lm29710 Bearing
- jlm104910 Bearing